![]() |
||||||
| HOME | A BIT ABOUT BUGS | GALLERY | SYSTEMATIC LISTS | RECORDING BUGS | CONTACT US | LINKS |
The following is a sortable checklist of all known UK Heteroptera which is linked to each species account, if illustrated. These are taken from Nau (2006), which modifed Southwood & Leston (1959). A number of more recently recorded taxa are included, as are those known only from the Channel Islands. Older names are given for all species where changes in nomenclature have taken place. National status designations are taken from Mapmate; for definition of Na/Nb and RDB categories please see here. Note that status designations for certain taxa may no longer be appropriate due to recent changes in abundance. For example, Lygus pratensis and Gonocerus acuteangulatus are now much commoner than their classification would suggest, as are both Stictopleurus species. References 1)
Southwood, T. R. E.
&
D. Leston
(1959) Land
and Water Bugs of the British Isles. Frederick Warne & Co. Ltd.
2) Nau, B. S. (2006) Current names of Southwood & Leston (1959) Heteroptera species ![]() To sort the list by any
column click on the header
|
||||||
| Current name | Previous name(s) | Vernacular name | Family | National status |
|---|---|---|---|---|
| Acanthosoma haemorrhoidale | Hawthorn Shieldbug | Acanthosomatidae | Common | |
| Elasmostethus interstinctus | Birch Shieldbug | Acanthosomatidae | Common | |
| Cyphostethus tristriatus | Juniper Shieldbug | Acanthosomatidae | Local | |
| Elasmucha grisea | Parent Bug | Acanthosomatidae | Common | |
| Aepophilus bonnairei | Aepophilidae | Nb | ||
| Alydus calcaratus | Alydidae | Local | ||
| Acompocoris alpinus | Anthocoridae | Common | ||
| Acompocoris pygmaeus | Anthocoridae | Common | ||
| Anthocoris amplicollis | Anthocoridae | RDB3 | ||
| Anthocoris butleri | Anthocoridae | Common | ||
| Anthocoris confusus | Anthocoridae | Common | ||
| Anthocoris gallarum-ulmi | Anthocoridae | Local | ||
| Anthocoris limbatus | Anthocoridae | Local | ||
| Anthocoris minki minki | Anthocoridae | RDB3 | ||
| Anthocoris nemoralis | Anthocoridae | Common | ||
| Anthocoris nemorum | Anthocoridae | Common | ||
| Anthocoris sarothamni | Anthocoridae | Common | ||
| Anthocoris simulans | Anthocoris minki | Anthocoridae | Common | |
| Anthocoris visci | Anthocoridae | Nb | ||
| Brachysteles parvicornis | Anthocoridae | Local | ||
| Buchananiella continua | Anthocoridae | Naturalised | ||
| Cardiastethus fasciiventris | Anthocoridae | Local | ||
| Dufouriellus ater | Anthocoridae | Local | ||
| Elatophilus nigricornis | Anthocoridae | Common | ||
| Lyctocoris campestris | Anthocoridae | Common | ||
| Orius laevigatus | Anthocoridae | Common | ||
| Orius laticollis | Anthocoridae | Local | ||
| Orius majusculus | Anthocoridae | Common | ||
| Orius niger | Anthocoridae | Common | ||
| Orius vicinus | Orius minutus | Anthocoridae | Common | |
| Temnostethus gracilis | Anthocoridae | Local | ||
| Temnostethus pusillus | Anthocoridae | Common | ||
| Temnostethus tibialis | Anthocoridae | RDB3 | ||
| Tetraphleps bicuspis | Anthocoridae | Common | ||
| Xylocoridea brevipennis | Anthocoridae | Nb | ||
| Xylocoris cursitans | Anthocoridae | Common | ||
| Xylocoris formicetorum | Anthocoridae | Na | ||
| Xylocoris galactinus | Anthocoridae | Common | ||
| Aphelocheirus aestivalis | Aphelocheiridae | Local | ||
| Aneurus avenius | Aradidae | Common | ||
| Aneurus laevis | Aradidae | Common | ||
| Aradus aterrimus | Aradidae | RDB3 | ||
| Aradus betulae | Aradidae | Nb | ||
| Aradus cinnamomeus | Aradidae | Local | ||
| Aradus corticalis | Aradidae | RDB3 | ||
| Aradus depressus | Aradidae | Local | ||
| Berytinus clavipes | Berytidae | Local | ||
| Berytinus crassipes | Berytidae | Local | ||
| Berytinus hirticornis | Berytidae | Nb | ||
| Berytinus minor | Berytidae | Common | ||
| Berytinus montivagus | Berytidae | Common | ||
| Berytinus signoreti | Berytidae | Common | ||
| Gampsocoris punctipes | Berytidae | Common | ||
| Metatropis rufescens | Berytidae | Common | ||
| Neides tipularius | Berytidae | Local | ||
| Ceratocombus coleoptratus | Ceratocombus coleoptrata | Ceratocombidae | Widely scattered | |
| Cimex columbarius | Cimicidae | RDB3 | ||
| Cimex lectularius | Cimicidae | Synanthropic | ||
| Cimex pipistrelli | Cimicidae | Local | ||
| Oeciacus hirundinis | Cimicidae | Common | ||
| Arenocoris falleni | Coreidae | Local | ||
| Arenocoris waltli | Coreidae | RDB2 | ||
| Bathysolen nubilus | Coreidae | Nb | ||
| Bothrostethus annulipes | Coreidae | Channel Islands only | ||
| Ceraleptus lividus | Coreidae | Local | ||
| Coreus marginatus | Dock Bug | Coreidae | Common | |
| Coriomerus denticulatus | Coreidae | Common | ||
| Enoplops scapha | Coreidae | Local | ||
| Gonocerus acuteangulatus | Box Bug | Coreidae | RDB1 | |
| Leptoglossus occidentalis | Western Conifer Seed Bug | Coreidae | Vagrant/Accidental | |
| Spathocera dalmanni | Spathocera dahlmanni | Coreidae | Na | |
| Syromastus rhombeus | Coreidae | Local | ||
| Arctocorisa carinata | Corixidae | Local | ||
| Arctocorisa germari | Corixidae | Local | ||
| Callicorixa praeusta | Corixidae | Common | ||
| Callicorixa wollastoni | Corixidae | Local | ||
| Corixa affinis | Corixidae | Local | ||
| Corixa dentipes | Corixidae | Widely scattered | ||
| Corixa iberica | Corixidae | Nb | ||
| Corixa panzeri | Corixidae | Widely scattered | ||
| Corixa punctata | Common Water Boatman | Corixidae | Very common | |
| Cymatia bonsdorffii | Corixidae | Widely scattered | ||
| Cymatia coleoptrata | Corixidae | Widely scattered | ||
| Glaenocorisa propinqua cavifrons | Corixidae | Local | ||
| Glaenocorisa propinqua propinqua | Corixidae | Local | ||
| Hesperocorixa castanea | Corixidae | Local | ||
| Hesperocorixa linnaei | Hesperocorixa linnei | Corixidae | Widely scattered | |
| Hesperocorixa moesta | Corixidae | Local | ||
| Hesperocorixa sahlbergi | Corixidae | Very common | ||
| Micronecta griseola | Corixidae | |||
| Micronecta minutissima | Corixidae | RDB3 | ||
| Micronecta poweri | Corixidae | Local | ||
| Micronecta scholtzi | Corixidae | Common | ||
| Paracorixa concinna | Corixidae | Widely scattered | ||
| Paracorixa concinna | Sigara concinna | Corixidae | Widely scattered | |
| Sigara distincta | Corixidae | Widely scattered | ||
| Sigara dorsalis | Corixidae | Very common | ||
| Sigara falleni | Corixidae | Very common | ||
| Sigara fallenoidea | Corixidae | Ireland only | ||
| Sigara fossarum | Corixidae | Widely scattered | ||
| Sigara lateralis | Corixidae | Very common | ||
| Sigara limitata | Corixidae | Widely scattered | ||
| Sigara nigrolineata | Corixidae | Very common | ||
| Sigara scotti | Corixidae | Local | ||
| Sigara selecta | Corixidae | Local | ||
| Sigara semistriata | Corixidae | Widely scattered | ||
| Sigara stagnalis | Corixidae | Local | ||
| Sigara striata | Corixidae | Nb | ||
| Sigara venusta | Corixidae | Widely scattered | ||
| Canthophorus impressus | Sehirus impressus | Cydnidae | Nb | |
| Cydnus aterrimus | Cydnidae | Channel Islands only | ||
| Geotomus punctulatus | Cydnidae | RDB1 | ||
| Legnotus limbosus | Cydnidae | Common | ||
| Legnotus picipes | Cydnidae | Nb | ||
| Tritomegas bicolor | Sehirus bicolor | Pied Shieldbug | Cydnidae | Common |
| Adomerus biguttatus | Sehirus biguttatus | Cydnidae | Nb | |
| Sehirus luctuosus | Cydnidae | Local | ||
| Cryptostemma alienum | Dipsocoridae | Widely scattered | ||
| Cryptostemma waltli | Dipsocoridae | Nb | ||
| Aquarius najas | Gerridae | Local | ||
| Aquarius paludum | Gerridae | Nb | ||
| Gerris argentatus | Gerridae | Local | ||
| Gerris costae | Gerridae | |||
| Gerris gibbifer | Gerridae | Widely scattered | ||
| Gerris lacustris | Gerridae | Very common | ||
| Gerris lateralis | Gerridae | Local | ||
| Gerris odontogaster | Gerridae | Very common | ||
| Gerris thoracicus | Gerridae | Common | ||
| Limnoporus rufoscutellatus | Gerridae | Vagrant/Accidental | ||
| Hebrus pusillus | Hebridae | Nb | ||
| Hebrus ruficeps | Hebridae | Local | ||
| Hydrometra gracilenta | Hydrometridae | RDB3 | ||
| Hydrometra stagnorum | Water Measurer | Hydrometridae | Very common | |
| Leptopus marmoratus | Leptopodidae | Channel Islands only | ||
| Acompus pallipes | Lygaeidae | RDB3 | ||
| Acompus rufipes | Lygaeidae | Local | ||
| Aphanus rolandri | Lygaeidae | Na | ||
| Arocatus longiceps | Lygaeidae | |||
| Beosus maritimus | Lygaeidae | Local | ||
| Chilacis typhae | Lygaeidae | Common | ||
| Cymus aurescens | Cymus obliquus | Lygaeidae | Na | |
| Cymus claviculus | Lygaeidae | Common | ||
| Cymus glandicolor | Lygaeidae | Common | ||
| Cymus melanocephalus | Lygaeidae | Common | ||
| Drymus brunneus | Lygaeidae | Common | ||
| Drymus latus | Lygaeidae | Nb | ||
| Drymus pilicornis | Lygaeidae | Nb | ||
| Drymus pilipes | Lygaeidae | Na | ||
| Drymus pumilio | Lygaeidae | Nb | ||
| Drymus ryei | Lygaeidae | Common | ||
| Drymus sylvaticus | Lygaeidae | Common | ||
| Emblethis denticollis | Lygaeidae | |||
| Emblethis griseus | Lygaeidae | RDB3 | ||
| Eremocoris abietus | Lygaeidae | Nb | ||
| Eremocoris fenestratus | Lygaeidae | RDB1 | ||
| Eremocoris plebejus | Lygaeidae | Nb | ||
| Eremocoris podagricus | Lygaeidae | Local | ||
| Gastrodes abietum | Spruce Cone Bug | Lygaeidae | Local | |
| Gastrodes grossipes | Pine Cone Bug | Lygaeidae | Common | |
| Graptopeltus lynceus | Lygaeidae | Nb | ||
| Xanthochilus quadratus | Graptopeltus brevirostris | Lygaeidae | ||
| Henestaris halophilus | Lygaeidae | RDB2 | ||
| Henestaris laticeps | Lygaeidae | Local | ||
| Heterogaster artemisiae | Lygaeidae | Nb | ||
| Heterogaster urticae | Nettle Ground Bug | Lygaeidae | Common | |
| Ischnocoris angustulus | Lygaeidae | Local | ||
| Ischnodemus quadratus | Lygaeidae | RDB1 | ||
| Ischnodemus sabuleti | European Cinchbug | Lygaeidae | Common | |
| Kleidocerys resedae | Birch Catkin Bug | Lygaeidae | Common | |
| Kleidocerys ericae | Kleidocerys truncatulus | Lygaeidae | ||
| Lamproplax picea | Lygaeidae | Local | ||
| Lasiosomus enervis | Lygaeidae | Nb | ||
| Lygaeosoma sardeum | Lygaeidae | Channel Islands only | ||
| Macrodema micropterum | Lygaeidae | Common | ||
| Macroplax preyssleri | Lygaeidae | RDB3 | ||
| Megalonotus antennatus | Lygaeidae | Nb | ||
| Megalonotus chiragra | Lygaeidae | Common | ||
| Megalonotus dilatatus | Lygaeidae | Nb | ||
| Megalonotus emarginatus | Lygaeidae | Local | ||
| Megalonotus praetextatus | Lygaeidae | Nb | ||
| Megalonotus sabulicola | Lygaeidae | Nb | ||
| Melanocoryphus superbus | Horvathiolus superbus | Lygaeidae | Channel Islands only | |
| Metopoplax ditomoides | Lygaeidae | Vagrant/Accidental | ||
| Microplax albofasciata | Lygaeidae | Channel Islands only | ||
| Notochilus limbatus | Taphropeltus limbatus | Lygaeidae | RDB3 | |
| Nysius cymoides | Lygaeidae | Channel Islands only | ||
| Nysius ericae | Lygaeidae | Common | ||
| Nysius graminicola | Lygaeidae | RDB3 | ||
| Nysius helveticus | Lygaeidae | RDB3 | ||
| Nysius huttoni | Lygaeidae | |||
| Nysius senecionis | Lygaeidae | Widely scattered | ||
| Nysius thymi | Lygaeidae | Common | ||
| Orsillus depressus | Lygaeidae | Naturalised | ||
| Ortholomus punctipennis | Lygaeidae | RDB3 | ||
| Pachybrachius fracticollis | Lygaeidae | Local | ||
| Pachybrachius luridus | Lygaeidae | RDB3 | ||
| Peritrechus convivus | Peritrechus distinguendus | Lygaeidae | RDBK | |
| Peritrechus geniculatus | Lygaeidae | Common | ||
| Peritrechus gracilicornis | Lygaeidae | RDBK | ||
| Peritrechus lundii | Peritrechus lundi | Lygaeidae | Local | |
| Peritrechus nubilus | Lygaeidae | Local | ||
| Pionosomus varius | Lygaeidae | RDB3 | ||
| Plinthisus brevipennis | Lygaeidae | Local | ||
| Pterotmetus staphyliniformis | Lygaeidae | RDB3 | ||
| Raglius alboacuminatus | Lygaeidae | Nb | ||
| Rhyparochromus pini | Lygaeidae | Nb | ||
| Scolopostethus affinis | Lygaeidae | Common | ||
| Scolopostethus decoratus | Lygaeidae | Common | ||
| Scolopostethus grandis | Lygaeidae | Local | ||
| Scolopostethus pictus | Lygaeidae | Na | ||
| Scolopostethus puberulus | Lygaeidae | Local | ||
| Scolopostethus thomsoni | Lygaeidae | Common | ||
| Sphragisticus nebulosus | Lygaeidae | Vagrant/Accidental | ||
| Stygnocoris fuligineus | Lygaeidae | Common | ||
| Stygnocoris rusticus | Lygaeidae | Local | ||
| Stygnocoris sabulosus | Stygnocoris pedestris | Lygaeidae | Common | |
| Taphropeltus contractus | Lygaeidae | Common | ||
| Taphropeltus hamulatus | Lygaeidae | Nb | ||
| Trapezonotus arenarius | Lygaeidae | Common | ||
| Trapezonotus desertus | Lygaeidae | Common | ||
| Trapezonotus dispar | Trapezonotus quadratus | Lygaeidae | Local | |
| Trapezonotus ullrichi | Lygaeidae | RDB3 | ||
| Tropistethus holosericeus | Lygaeidae | Nb | ||
| Mesovelia furcata | Mesoveliidae | Widely scattered | ||
| Loricula elegantula | Microphysidae | Common | ||
| Loricula pselaphiformis | Microphysidae | Widely scattered | ||
| Loricula ruficeps | Microphysidae | Vagrant/Accidental | ||
| Myrmedobia coleoptrata | Microphysidae | Nb | ||
| Myrmedobia distinguenda | Microphysidae | Local | ||
| Myrmedobia exilis | Microphysidae | Widely scattered | ||
| Myrmedobia inconspicua | Microphysidae | Nb | ||
| Acetropis gimmerthalii | Acetropis gimmerthali | Miridae | Widely scattered | |
| Adelphocoris lineolatus | Lucerne Bug | Miridae | Common | |
| Adelphocoris seticornis | Miridae | Na | ||
| Adelphocoris ticinensis | Miridae | Nb | ||
| Agnocoris reclairei | Miridae | Nb | ||
| Alloeotomus gothicus | Miridae | Widely scattered | ||
| Amblytylus brevicollis | Miridae | Nb | ||
| Amblytylus delicatus | Miridae | RDB3 | ||
| Amblytylus nasutus | Miridae | Common | ||
| Apolygus lucorum | Lygocoris lucorum | Miridae | Common | |
| Apolygus spinolae | Lygocoris spinolae | Miridae | Common | |
| Asciodema obsoleta | Asciodema obsoletum | Miridae | Common | |
| Atractotomus magnicornis | Miridae | Widely scattered | ||
| Atractotomus mali | Miridae | Common | ||
| Atractotomus parvulus | Miridae | Common | ||
| Blepharidopterus angulatus | Black Kneed Capsid | Miridae | Very common | |
| Blepharidopterus diaphanus | Orthotylus diaphanus | Miridae | Widely scattered | |
| Bothynotus pilosus | Miridae | Local | ||
| Brachyarthrum limitatum | Miridae | Widely scattered | ||
| Brachynotocoris puncticoris | Miridae | |||
| Bryocoris pteridis | Miridae | Widely scattered | ||
| Calocoris alpestris | Calocoris major | Miridae | Widely scattered | |
| Calocoris roseomaculatus | Miridae | Widely scattered | ||
| Camptozygum aequale | Camptozygum pinastri | Miridae | Widely scattered | |
| Campylomma annulicorne | Miridae | Widely scattered | ||
| Campylomma verbasci | Miridae | Uncommon | ||
| Campyloneura virgula | Miridae | Common | ||
| Capsodes flavomarginatus | Miridae | Na | ||
| Capsodes gothicus | Miridae | Local | ||
| Capsodes sulcatus | Miridae | Nb | ||
| Capsus ater | Miridae | Widely scattered | ||
| Capsus wagneri | Miridae | Nb | ||
| Charagochilus gyllenhalii | Miridae | Widely scattered | ||
| Charagochilus weberi | Miridae | RDB3 | ||
| Chlamydatus evanescens | Miridae | RDB3 | ||
| Chlamydatus pulicarius | Miridae | Nb | ||
| Chlamydatus pullus | Miridae | Widely scattered | ||
| Chlamydatus saltitans | Miridae | Widely scattered | ||
| Chlamydatus wilkinsoni | Miridae | Local | ||
| Closterotomus fulvomaculatus | Calocoris fulvomaculatus | Miridae | Widely scattered | |
| Closterotomus norwegicus | Calocoris norvegicus | Potato Capsid | Miridae | Very common |
| Compsidolon salicellum | Psallus salicellus | Miridae | Widely scattered | |
| Conostethus brevis | Miridae | Local | ||
| Conostethus griseus | Conostethus frisicus | Miridae | Local | |
| Conostethus roseus | Miridae | Uncommon | ||
| Cyllecoris histrionius | Cyllecoris histrionicus | Miridae | Common | |
| Cyrtorhinus caricis | Miridae | Widely scattered | ||
| Deraeocoris cordiger | Miridae | Channel Islands only | ||
| Deraeocoris flavilinea | Miridae | |||
| Deraeocoris lutescens | Miridae | Very common | ||
| Deraeocoris olivaceus | Miridae | Nb | ||
| Deraeocoris ruber | Miridae | Common | ||
| Deraeocoris scutellaris | Miridae | Local | ||
| Dichrooscytus gustavi | Dichrooscytus valesianus | Miridae | Nb | |
| Dichrooscytus rufipennis | Miridae | Widely scattered | ||
| Dicyphus annulatus | Miridae | Widely scattered | ||
| Dicyphus constrictus | Miridae | Local | ||
| Dicyphus epilobii | Miridae | Very common | ||
| Dicyphus errans | Miridae | Widely scattered | ||
| Dicyphus globulifer | Miridae | Common | ||
| Dicyphus pallicornis | Miridae | Common | ||
| Dicyphus stachydis | Miridae | Very common | ||
| Dryophilocoris flavoquadrimaculatus | Miridae | Widely scattered | ||
| Europiella artemisiae | Plagiognathus albipennis | Miridae | Common | |
| Europiella decolor | Plagiognathus albipennis | Miridae | Local | |
| Fieberocapsus flaveolus | Miridae | Widely scattered | ||
| Globiceps flavomaculatus | Miridae | Nb | ||
| Globiceps fulvicollis cruciatus | Globiceps cruciatus | Miridae | Nb | |
| Globiceps juniperi | Globiceps salicicola | Miridae | Nb | |
| Grypocoris stysi | Calocoris
stysi Caloris sexguttatus |
Miridae | Common | |
| Hallodapus montandoni | Miridae | RDB3 | ||
| Hallodapus rufescens | Miridae | Uncommon | ||
| Halticus apterus | Miridae | Local | ||
| Halticus luteicollis | Miridae | Widely scattered | ||
| Halticus macrocephalus | Miridae | RDBK | ||
| Halticus saltator | Miridae | Nb | ||
| Harpocera thoracica | Miridae | Very common | ||
| Heterocordylus genistae | Miridae | Widely scattered | ||
| Heterocordylus parvulus | Miridae | Channel Islands only | ||
| Heterocordylus tibialis | Miridae | Common | ||
| Heterotoma planicornis | Heterotoma merioptera | Miridae | Very common | |
| Hoplomachus thunbergii | Hoplomachus thunbergi | Miridae | Local | |
| Hypseloecus visci | Miridae | |||
| Leptopterna dolabrata | Meadow Plant Bug | Miridae | Very common | |
| Leptopterna ferrugata | Miridae | Widely scattered | ||
| Liocoris tripustulatus | Miridae | Very common | ||
| Lopus decolor | Miridae | Widely scattered | ||
| Lygocoris pabulinus | Common Green Capsid | Miridae | Very common | |
| Lygocoris rugicollis | Plesiocoris rugicollis | Miridae | Widely scattered | |
| Lygus maritimus | Miridae | Local | ||
| Lygus pratensis | Miridae | RDB3 | ||
| Lygus punctatus | Miridae | Nb | ||
| Lygus rugulipennis | Miridae | Very common | ||
| Lygus wagneri | Miridae | Widely scattered | ||
| Macrolophus pygmaeus | Macrolophus nubilis | Miridae | Widely scattered | |
| Macrolophus rubi | Miridae | Widely scattered | ||
| Macrotylus horvathi | Miridae | |||
| Macrotylus paykulli | Miridae | Widely scattered | ||
| Macrotylus solitarius | Miridae | Local | ||
| Malacocoris chlorizans | Miridae | Common | ||
| Mecomma ambulans | Miridae | Common | ||
| Mecomma dispar | Miridae | Local | ||
| Megacoelum beckeri | Miridae | Local | ||
| Megacoelum infusum | Miridae | Widely scattered | ||
| Megaloceroea recticornis | Miridae | Very common | ||
| Megalocoleus molliculus | Miridae | Common | ||
| Megalocoleus tanaceti | Megalocoleus pilosus | Miridae | Widely scattered | |
| Miridius quadrivirgatus | Miridae | Local | ||
| Miris striatus | Miridae | Widely scattered | ||
| Monalocoris filicis | Miridae | Very common | ||
| Monosynamma bohemanni | Monosynamma bohemani | Miridae | RDB3 | |
| Monosynamma maritimum | Monosynamma bohemani | Miridae | RDB3 | |
| Monosynamma sabulicola | Monosynamma bohemani | Miridae | Nb | |
| Myrmecoris gracilis | Miridae | RDB3 | ||
| Neolygus contaminatus | Lygocoris contaminatus | Miridae | Very common | |
| Neolygus populi | Lygocoris populi | Miridae | Widely scattered | |
| Neolygus viridis | Lygocoris viridis | Miridae | Common | |
| Notostira elongata | Miridae | Very common | ||
| Notostira erratica | Miridae | Local | ||
| Oncotylus viridiflavus | Miridae | Widely scattered | ||
| Orthocephalus coriaceus | Miridae | Local | ||
| Orthocephalus saltator | Miridae | Local | ||
| Orthonotus rufifrons | Miridae | Widely scattered | ||
| Orthops basalis | Miridae | Widely scattered | ||
| Orthops campestris | Miridae | Very common | ||
| Orthops kalmii | Orthops kalmi | Miridae | Common | |
| Orthotylus adenocarpi | Miridae | Common | ||
| Orthotylus bilineatus | Neomecomma bilineatus | Miridae | Widely scattered | |
| Orthotylus concolor | Miridae | Widely scattered | ||
| Orthotylus ericetorum | Miridae | Common | ||
| Orthotylus flavinervis | Miridae | Widely scattered | ||
| Orthotylus flavosparsus | Miridae | Common | ||
| Orthotylus fuscescens | Miridae | Nb | ||
| Orthotylus marginalis | Miridae | Very common | ||
| Orthotylus moncreaffi | Miridae | Local | ||
| Orthotylus nassatus | Miridae | Widely scattered | ||
| Orthotylus ochrotrichus | Miridae | Very common | ||
| Orthotylus prasinus | Miridae | Widely scattered | ||
| Orthotylus rubidus | Miridae | RDB3 | ||
| Orthotylus tenellus | Miridae | Widely scattered | ||
| Orthotylus virens | Miridae | Nb | ||
| Orthotylus virescens | Miridae | Very common | ||
| Orthotylus viridinervis | Miridae | Widely scattered | ||
| Pachytomella parallela | Miridae | Widely scattered | ||
| Pantilius tunicatus | Miridae | Widely scattered | ||
| Parapsallus vitellinus | Miridae | Widely scattered | ||
| Phoenicocoris obscurellus | Psallus obscurellus | Miridae | Common | |
| Phylus coryli | Miridae | Common | ||
| Phylus melanocephalus | Miridae | Common | ||
| Phylus palliceps | Phylus pallipes | Miridae | Widely scattered | |
| Phytocoris dimidiatus | Miridae | Widely scattered | ||
| Phytocoris insignis | Miridae | RDB3 | ||
| Phytocoris longipennis | Miridae | Common | ||
| Phytocoris pini | Miridae | Widely scattered | ||
| Phytocoris populi | Miridae | Widely scattered | ||
| Phytocoris reuteri | Miridae | Widely scattered | ||
| Phytocoris tiliae | Miridae | Common | ||
| Phytocoris ulmi | Miridae | Common | ||
| Phytocoris varipes | Miridae | Common | ||
| Pilophorus cinnamopterus | Miridae | Widely scattered | ||
| Pilophorus clavatus | Miridae | Local | ||
| Pilophorus confusus | Miridae | RDB1 | ||
| Pilophorus perplexus | Miridae | Local | ||
| Pinalitus atomarius | Orthops atomarius | Miridae | Local | |
| Pinalitus cervinus | Orthops cervinus | Miridae | Very common | |
| Pinalitus rubricatus | Orthops rubricatus | Miridae | Widely scattered | |
| Pinalitus viscicola | Orthops viscicola | Miridae | Local | |
| Pithanus maerkelii | Pithanus maerkeli | Miridae | Widely scattered | |
| Placochilus seladonicus | Miridae | RDBK | ||
| Plagiognathus arbustorum | Miridae | Very common | ||
| Plagiognathus chrysanthemi | Miridae | Very common | ||
| Platycranus bicolor | Pachylops bicolor | Miridae | Widely scattered | |
| Plesiodema pinetella | Plesiodema pinetellum | Miridae | Local | |
| Polymerus nigrita | Miridae | Widely scattered | ||
| Polymerus palustris | Miridae | Local | ||
| Polymerus unifasciatus | Miridae | Local | ||
| Polymerus unifasciatus var. lateralis | Miridae | Local | ||
| Polymerus vulneratus | Miridae | RDB1 | ||
| Psallodema fieberi | Asciodema fieberi | Miridae | Widely scattered | |
| Psallus albicinctus | Miridae | Nb | ||
| Psallus ambiguus | Miridae | Widely scattered | ||
| Psallus assimilis | Miridae | Widely scattered | ||
| Psallus betuleti | Miridae | Widely scattered | ||
| Psallus confusus | Psallus diminutus | Miridae | Very common | |
| Psallus falleni | Miridae | Common | ||
| Psallus flavellus | Miridae | Widely scattered | ||
| Psallus haematodes | Psallus roseus | Miridae | Widely scattered | |
| Psallus lepidus | Miridae | Common | ||
| Psallus luridus | Miridae | Widely scattered | ||
| Psallus mollis | Psallus masseei | Miridae | Local | |
| Psallus perrisi | Miridae | Common | ||
| Psallus pseudoplatani | Miridae | RDBK | ||
| Psallus quercus | Miridae | Local | ||
| Psallus salicis | Psallus alnicola | Miridae | Common | |
| Psallus variabilis | Miridae | Local | ||
| Psallus varians | Miridae | Very common | ||
| Psallus wagneri | Miridae | Widely scattered | ||
| Pseudoloxops coccineus | Miridae | Widely scattered | ||
| Reuteria marqueti | Miridae | |||
| Rhabdomiris striatellus | Calocoris
striatellus Calocoris quadripunctatus |
Miridae | Common | |
| Salicarus roseri | Sthenarus roseri | Miridae | Widely scattered | |
| Stenodema calcarata | Stenodema calcaratum | Miridae | Common | |
| Stenodema holsata | Stenodema holsatum | Miridae | Common | |
| Stenodema laevigata | Stenodema laevigatum | Miridae | Very common | |
| Stenodema trispinosa | Stenodema trispinosum | Miridae | Local | |
| Stenotus binotatus | Miridae | Very common | ||
| Sthenarus rotermundi | Miridae | Widely scattered | ||
| Strongylocoris leucocephalus | Miridae | Widely scattered | ||
| Strongylocoris luridus | Miridae | Nb | ||
| Systellonotus triguttatus | Miridae | Nb | ||
| Teratocoris antennatus | Miridae | Local | ||
| Teratocoris caricis | Miridae | Nb | ||
| Teratocoris saundersi | Miridae | Widely scattered | ||
| Teratocoris viridis | Miridae | Local | ||
| Tinicephalus hortulanus | Miridae | Local | ||
| Trigonotylus caelestialium | Miridae | Widely scattered | ||
| Trigonotylus psammaecolor | Miridae | Nb | ||
| Trigonotylus ruficornis | Miridae | Common | ||
| Tupiocoris rhododendri | Miridae | Naturalised | ||
| Tuponia brevirostris | Miridae | |||
| Tuponia mixticolor | Tuponia carayoni | Miridae | ||
| Tytthus pubescens | Tytthus geminus | Miridae | Nb | |
| Tytthus pygmaeus | Miridae | Local | ||
| Zygimus nigriceps | Miridae | Na | ||
| Himacerus apterus | Tree Damsel Bug | Nabidae | Common | |
| Himacerus boops | Nabidae | Local | ||
| Himacerus major | Nabidae | Common | ||
| Himacerus mirmicoides | Ant Damsel Bug | Nabidae | Common | |
| Nabis brevis | Nabidae | RDB3 | ||
| Nabis ericetorum | Heath Damsel Bug | Nabidae | Common | |
| Nabis ferus | Field Damsel Bug | Nabidae | Common | |
| Nabis flavomarginatus | Broad Damsel Bug | Nabidae | Common | |
| Nabis limbatus | Dolichonabis limbatus | Marsh Damsel Bug | Nabidae | Common |
| Nabis lineatus | Dolicohonabis lineatus | Reed Damsel Bug | Nabidae | Local |
| Nabis pseudoferus | Nabidae | Nb | ||
| Nabis rugosus | Common Damsel Bug | Nabidae | Common | |
| Prostemma guttula | Nabidae | Channel Islands only | ||
| Ilyocoris cimicoides | Saucer Bug | Naucoridae | Widely scattered | |
| Naucoris maculatus | Naucoridae | Channel Islands only | ||
| Nepa cinerea | Nepidae | Common | ||
| Ranatra linearis | Water Stick Insect | Nepidae | Widely scattered | |
| Notonecta glauca | Common Backswimmer | Notonectidae | Very common | |
| Notonecta maculata | Notonectidae | Widely scattered | ||
| Notonecta obliqua | Notonectidae | Local | ||
| Notonecta viridis | Notonecta marmorea | Notonectidae | Common | |
| Aelia acuminata | Bishop's Mitre | Pentatomidae | Local | |
| Carpocoris
purpureipennis |
Pentatomidae | Vagrant/Accidental | ||
| Dolycoris baccarum | Sloe Bug | Pentatomidae | Common | |
| Dryoderes umbraculatus | Pentatomidae | Channel Islands only | ||
| Eurydema dominulus | Pentatomidae | Na | ||
| Eurydema herbaceum | Pentatomidae | Channel Islands only | ||
| Eurydema oleracea | Pentatomidae | Local | ||
| Eurydema ornata | Pentatomidae | Channel Islands only | ||
| Eysarcoris aeneus | Pentatomidae | RDB3 | ||
| Eysarcoris venustissimus | Eysarcoris fabricii | Pentatomidae | Common | |
| Holcostethus strictus vernalis | Holcostethus vernalis | Pentatomidae | RDB3 | |
